Profit Numbers


At the time of this writing, we’ve completed over 500 real estate deals — from flips to rentals to multi-units to notes to partnerships, we done a whole lot of things with a whole lot of people. And while we don’t have the time to write about each deal, we did keep detailed information about our first 50 flips, which you can find here

Lots of people have asked us to collect the financial results of those 50 flips in one place, so here it is (click on the left column links for pics and the right column links for detailed breakdown of the financial results for each project)…

Our Total Profits (For Our First 50 Houses):

$1,075,291.38

House Purchase Date Sale Date Purchase Price Sale Price Profit
House #1 8/8/2008 4/28/2011 $63,500 $112,500 $3,356.08
House #2 8/21/2008 10/20/2008 $58,500 $115,900 $24,134.68
House #3 9/19/2008 4/13/2009 $42,000 $129,900 $35,045.48
House #4 11/3/2008 11/21/2008 $60,000 $95,000 $20,927.63
House #5 1/28/2009 4/24/2009 $48,000 $127,500 $29,225.55
House #6 2/12/2009 10/2/2009 $45,000 $104,900 $28,858.40
House #7 2/16/2009 5/13/2009 $22,000 $28,500 $5,287.77
House #8 9/3/2009 9/18/2009 $39,000 $55,000 $8,659.48
House #9 4/20/2009 8/17/2009 $45,000 $113,500 $25,778.51
House #10 6/11/2009 6/18/2009 $24,000 $28,600 $5,097.19
House #11 6/24/2009 10/16/2009 $33,000 $122,000 $10,190.81
House #12 6/30/2009 2/5/2010 $50,000 $85,000 $15,137.70
House #13 9/24/2009 3/15/2010 $33,000 $132,500 $30,760.55
House #14 1/20/2010 10/21/2010 $40,000 $124,500 $6,382.87
House #15 1/25/2010 3/19/2010 $50,000 $60,000 $6,812.81
House #16 1/15/2010 4/5/2010 $70,000 $144,900 $40,487.06
House #17 3/17/2010 5/20/2010 $75,000 $175,000 $33,188.41
House #18 9/10/2010 8/4/2011 $43,500 $95,000 $31,476.49
House #19 10/19/2010 1/27/2011 $31,500 $97,000 $21,287.89
House #20 11/29/2010 2/23/2011 $60,000 $99,500 $15,295.85
House #21 4/28/2011 7/21/2011 $54,500 $105,000 $19,510.50
House #22 1/28/2011 3/31/2011 $59,000 $105,000 $19,893.95
House #23 3/14/2011 6/8/2011 $46,000 $110,500 $35,735.61
House #24 5/12/2011 7/1/2011 $46,000 $58,500 $11,258.48
House #25 9/2/2011 10/25/2011 $56,500 $98,000 $16,944.86
House #26 9/13/2011 12/13/2011 $56,500 $110,000 $21,366.34
House #27 10/12/2011 12/22/2011 $47,000 $103,000 $22,974.14
House #28 12/5/2011 4/20/2012 $57,050 $100,000 $20,886.21
House #29 1/12/2012 5/31/2012 $80,000 $145,000 $33,601.20
House #30 2/17/2012 3/9/2012 $53,000 $59,200 $6,536.19
House #31 2/17/2012 6/22/2012 $55,000 $165,000 $42,225.99
House #32 2/17/2012 5/25/2012 $55,000 $107,000 $23,207.65
House #33 5/21/2012 8/6/2012 $47,000 $112,000 $20,783.62
House #34 6/19/2012 9/18/2012 $38,500 $43,500 $4,828.22
House #35 7/6/2012 10/10/2012 $30,000 $93,000 $12,606.05
House #36 7/6/2012 2/28/2013 $151,000 $330,000 $27,769.44
House #37 8/31/2012 2/8/2013 $95,000 $184,900 $26,177.81
House #38 8/31/2012 1/17/2013 $70,000 $157,500 $32,448.99
House #39 11/15/2012 3/15/2013 $49,000 $112,000 $36,436.11
House #40 10/26/2012 6/28/2013 $35,000 $68,000 $17,947.70
House #41 11/21/2012 12/5/2012 $46,000 66,000 $18,494,74
House #42 12/18/2012 5/3/2013 $147,000 $268,000 $45,276.41
House #43 12/7/2012 1/4/2014 $30,000 $269,900 $62,090.12
House #44 1/31/2012 3/15/2013 $75,000 $115,000 $28,853.72
House #45 2/22/2013 9/30/2013 $94,000 $173,900 $12,578.26
House #46 2/26/2013 12/27/2013 $200,000 $300,000 ($9,803.71)
House #47 2/25/2013 3/15/2013 $49,500 $73,000 $16,789.91
House #48 3/25/2013 4/25/2014 $111,000 $246,000 $39,473.11
House #49 3/28/2013 10/25/2013 $217,750 $325,000 $18,542.76
House #50 5/24/2013 12/18/2013 $210,000 $314,000 $10,960.53





Comments are closed.

WANT FREE HOUSE FLIPPING STUFF???
Sign up for our Newsletter and get immediate access to our FREE 150+ Page eBook on New Construction, plus all of our business tools: Single-Family and Multi-Family Business Plans, Rehabbing and Buy-and-Hold Spreadsheets, Contract Templates, and more!
We respect your privacy. No Spam...EVER!